Plans
First month of PRO is free. Then either Free with ads or PRO by subscription.
Get PRO
Compare plans
| Feature | Free Free | PRO |
|---|---|---|
| 1 month | Free | — |
| 6 months | Free | — |
| 12 months | Free | — |
| No ads | ||
| Account and moving your data to a new device | ||
| Statistics | ||
| Per-tile statistics breakdowns | ||
| Push notifications | ||
| Deadline reminders | ||
| “Upcoming payments” section | ||
| “Profitability” section | ||
| “Top clients” section | ||
| Creating and editing orders | ||
| File attachments for orders | ||
| Devices | ||
| Certificate of completed work | ||
| Client autofill | ||
| Automatic agent commission | ||
| Automatic taxes | ||
| USN tax return | ||
| Income ledger (KUDiR) | ||
| Calendar | ||
| News and notifications | ||
| Your own client base with autofill | Up to 5 clients | Unlimited |
| “Products & services” list | Up to 5 items | Unlimited |
| Online work queue page for your clients | ||
| Online price list from Products & services | ||
| Photos for products & services (up to 3 per item) | ||
| Calendar import | ||
| Excel export | ||
| Voice order creation (in the apps) |
On Free the feature unlocks for 1 day after watching a rewarded ad in the Android or iPhone app.